Products
- Stainless Steel Pipes[6]
- Cast & Forged[6]
- Flat Steel[6]
- Moulds[6]
- Structural Steel[6]
- Machining Services[6]
- Aluminum Pipes[6]
- Aluminum Sheets[6]
- Aluminum Profiles[6]
- Aluminum Powder[1]
- Aluminum Bars[6]
- Aluminum Strips[5]
- Steel Round Bars[6]
- Other Stainless Steel[6]
- Stainless Steel Bars[6]
- Stainless Steel Strips[6]
- Stainless Steel Sheets[6]
- Flanges[5]
Contact Us
- Contact Person : Mr. Lee Louis
- Company Name : Shanghai Changjin Metal Product Co., Ltd.
- Tel : 86-21-67652891,67652889,67652885
- Fax : 86-21-57629810
- Address : Shanghai,Shanghai,No. 299-1,Block 385 GaoJi Road,Sijing High Technology Development Zone,Songjiang District,Shanghai
- Country/Region : China
- Zip : 201601
Product Detailed
Related Categories:Stainless Steel Strips
Related Product Searches:stainless steel strip 316L,High Quality,stainless steel strip, steel strip,316L
stainless steel strip 316L
1.width:0.05mm-12mm
2.thickness:1.7-790mm
3.hardness:HV160-580
4.MOQ:2ton
Related Product Searches:stainless steel strip 316L,High Quality,stainless steel strip, steel strip,316L
stainless steel strip 316L1.Hardness:HV160-HV580 2.Width:1.7-790mm 3.Thickness:0.05-1.2mm 4.Moq:3Ton
stainless steel strip 316L
1.Hardness:HV160-HV5802.Width:1.7-790mm3.Thickness:0.05-1.2mm4.Moq:3Ton
classification | type | C | Si | Mn | P | S | Ni | Cr | Mo | N |
AUSTENITIC | SUS301 | <=0.15 | <=1.00 | <=2.00 | <=0.045 | <=0.030 | 6.00/8.00 | 16.00/18.00 | - | - |
AUSTENITIC | SUS304 | <=0.08 | <=1.00 | <=2.00 | <=0.045 | <=0.030 | 8.00/10.00 | 18.00/20.00 | - | - |
AUSTENITIC | SUS304L | <=0.03 | <=1.00 | <=2.00 | <=0.045 | <=0.030 | 9.00/13.00 | 18.00/20.00 | - | - |
AUSTENITIC | SUS305 | <=0.12 | <=1.00 | <=2.00 | <=0.045 | <=0.030 | 10.50/13.00 | 17.00/19.00 | - | 0.12/0.22 |
AUSTENITIC | SUS309S | <=0.08 | <=1.00 | <=2.00 | <=0.045 | <=0.030 | 12.00/15.00 | 22.00/24.00 | ||
AUSTENITIC | SUS310S | <=0.08 | <=1.50 | <=2.00 | <=0.045 | <=0.030 | 19.00/22.00 | 24.00/26.00 | ||
AUSTENITIC | SUS316 | <=0.08 | <=1.00 | <=2.00 | <=0.045 | <=0.030 | 10.00/14.00 | 16.00/18.00 | 2/3 | |
AUSTENITIC | SUS316L | <=0.03 | <=1.00 | <=2.00 | <=0.045 | <=0.030 | 12.00/15.00 | 16.00/18.00 | 2/3 | |
AUSTENITIC | SUS317 | <=0.08 | <=1.00 | <=2.00 | <=0.045 | <=0.030 | 11.00/15.00 | 16.00/20.00 | 3/4 | |
AUSTENITIC | SUS321 | <=0.08 | <=1.00 | <=2.00 | <=0.045 | <=0.030 | 9.00/13.00 | 17.00/19.00 |
Grade:SUS301,SUS304,SUS304L,SUS305,SUS309S,SUS310S,SUS316,SUS316L,SUS317,SUS321
Surface:the surface is nice ,and you don't have any sharp.
Delivery: be ready for shipment within 20 days upon reiceipt of 30% down payment.
stainless steel strip 316L